Status
Authorized capital
Revenues
Employees in 2025
LLC "TAURUM"
Limited Liability Company "Taurum"
Legal address
355000, Stavropolskii Krai, g. Stavropol, ul. Dovatorcev, D.61
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2017-10-30)
INN and KPP (TIN and RRC)
2635121241, 263501001
OGRN (Primary State Register Number)
1082635023668
Authorized capital
10 000 rub.
Registration date
25.12.2008
Age of organization
17 years 7 months 6 days
City
Stavropol
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
06.01.2024
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2018-01-12
GRN: 2182651041538
General director
Dyachenko YAna Aleksandrovna
from 16.10.2013
INN 263514501082
Dyachenko YAna Aleksandrovna
Share size: 10 000 rub.
INN 263514501082
| 46.13.1 | Activities of agents in the wholesale trade of timber
find companies with this code... |
| 02.40.2 | Provision of logging services |
| 16.10 | Sawing and planing of wood |
| 16.10.9 | Provision of wood impregnation services |
| 16.21.1 | Manufacture of plywood, wood veneered panels and similar laminated materials, wood slabs and other lignified materials |
| 16.21.22 | Pressed wood production |
| 16.23.1 | Production of wooden building structures and joinery |
| 16.23.2 | Production of prefabricated wooden buildings |
| 25.11 | Production of building metal structures, products and their parts |
| 25.12 | Production of metal doors and windows |
| 33.12 | Repair of machinery and equipment |
| 38.1 | Waste collection |
| 38.2 | Waste treatment and disposal |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.12 | Construction of railways and subways |
| 42.21 | Construction of engineering communications for water supply and sanitation, gas supply |
| 42.22.1 | Construction of intercity power and communication lines |
| 42.22.2 | Construction of local power and communication lines |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.12.1 | Clearing the territory of the construction site |
| 43.12.3 | Production of earthworks |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34.1 | Production of painting works |
| 43.34.2 | Production of glass works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 43.99.1 | Waterproofing works |
| 43.99.2 | Installation of scaffolding and scaffolding |
| 43.99.3 | Piling and foundation construction works |
| 43.99.4 | Concrete and reinforced concrete works |
| 43.99.5 | Installation of steel building structures |
| 43.99.6 | Stone and brick works |
| 43.99.7 | Assembly and installation of prefabricated structures |
| 46.13.2 | Activities of agents in the wholesale trade of building materials |
| 46.73.1 | Wholesale of wood raw materials and unprocessed timber |
| 46.73.2 | Wholesale lumber trade |
| 46.73.6 | Wholesale of other building materials and products |
| 47.52.71 | Retail sale of lumber in specialty stores |
| 47.59.4 | Retail sale of wood products, cork and wicker products in specialty stores |
| 49.41.3 | Rent a truck with a driver |
| 68.10.1 | Preparation for the sale of your own real estate |
| 68.10.11 | Preparation for the sale of your own residential real estate |
| 68.10.12 | Preparation for the sale of your own non-residential real estate |
| 68.10.21 | Purchase and sale of own residential real estate |
| 68.10.22 | Purchase and sale of own non-residential buildings and premises |
| 68.10.23 | Purchase and sale of land plots |
| 68.31.1 | Provision of intermediary services in the purchase and sale of real estate for remuneration or on a contractual basis |
| 68.31.11 | Provision of intermediary services in the purchase and sale of residential real estate for remuneration or on a contractual basis |
| 68.31.12 | Provision of intermediary services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.2 | Provision of intermediary services for the rental of real estate for a fee or on a contractual basis |
| 68.31.21 | Provision of intermediary services for the rental of residential real estate for remuneration or on a contractual basis |
| 68.31.22 | Provision of intermediary services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 68.31.3 | Provision of consulting services in the purchase and sale of real estate for remuneration or on a contractual basis |
| 68.31.31 | Provision of consulting services in the purchase and sale of residential real estate for remuneration or on a contractual basis |
| 68.31.32 | Provision of consulting services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.4 | Provision of consulting services for the rental of real estate for a fee or on a contractual basis |
| 68.31.41 | Provision of consulting services for the rental of residential real estate for remuneration or on a contractual basis |
| 68.31.42 | Provision of consulting services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 68.31.51 | Provision of intermediary services in the assessment of residential real estate for remuneration or on a contractual basis |
| 68.31.52 | Provision of intermediary services in the assessment of non-residential real estate for remuneration or on a contractual basis |
| 68.32.1 | Management of the operation of the housing stock for remuneration or on a contractual basis |
| 68.32.2 | Managing the operation of a non-residential fund for remuneration or on a contractual basis |
| 69.10 | Legal activities |
| 69.20 | Activities related to the provision of services in the field of accounting, financial audit, tax consulting |
| 69.20.1 | Financial audit activities |
| 69.20.2 | Accounting services activities |
| 70.10.1 | Financial and industrial group management activities |
| 70.10.2 | Management activities of holding companies |
| 73.11 | Activities of advertising agencies |
| 77.11 | Rental and leasing of passenger cars and light vehicles |
| 77.32 | Rental and leasing of construction machinery and equipment |
| 77.39.1 | Rental and leasing of other land vehicles and equipment |
| 77.39.23 | Rental and leasing of lifting and transport equipment |
| 81.29.1 | Disinfection, disinsection, deratization of buildings, industrial equipment |
| 81.29.9 | Other cleaning and cleaning activities not included in other groupings |
| 85.42.9 | Additional professional education activities, other, not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 11 po Stavropolskomu krayu
Federal Tax Service code: 2651
Address: 355035,, Stavropol g, Sovetskaya ul,3
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 12 po Stavropolskomu krayu
Federal Tax Service code: 2635
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Stavropolskomu krayu
Pension Fund code: 036033
Pension Fund registration number: 036033108370
Registration date: 2008-12-26
Accounting in the Social Insurance Fund:
Filial № 10 Gosudarstvennogo uchrezhdeniya - Stavropolskogo regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii
Social Insurance Fund code: 2623
Social Insurance Fund registration number: 262301713626231
Registration date: 2008-12-30
| 12.01.2018 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2182651043970) |
| 12.01.2018 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2182651041538) |
| 30.10.2017 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2172651529477) |
| 15.09.2017 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2172651450640) |
| 16.10.2013 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2132651459356) |
| 15.03.2011 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2112651261930) |
| 10.02.2009 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2092635058063) |
| 25.12.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2082635359519) |
| 25.12.2008 | Creation of a legal entity (GRN: 1082635023668) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.