Status
Authorized capital
Revenues
Employees in 2020
LLC "NORD STAR"
Limited Liability Company "Nord Star"
Legal address
249855, Kaluzhskaya Oblast, R-N Dzerzhinskii, ul Stroitelei, d. 3, 81
INN and KPP (TIN and RRC)
4004017355, 400401001
OGRN (Primary State Register Number)
1134004000338
Authorized capital
10 000 rub.
Registration date
13.03.2013
Age of organization
13 years 4 months 23 days
City
Dzerzhinskii
Special tax treatment
УСН (2024 г.)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
11.10.2024
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2024-10-11
GRN: 2244000372713
General director
Budaev Pavel Nikolaevich
from 28.10.2020
INN 910224343534
Ivanov Viktor Andreevich
Share size: 10 000 rub. (100%)
INN 780427192054
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores
find companies with this code... |
| 43.31 | Production of plastering works |
| 46.11 | The activity of agents in the wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished products |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
| 46.16 | The activities of agents in the wholesale trade of textiles, clothing, footwear, leather and fur products |
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
| 46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
| 46.19 | The activity of agents in the wholesale trade of a universal range of goods |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.22 | Wholesale of flowers and plants |
| 46.32 | Wholesale of meat and meat products |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.35 | Wholesale trade in tobacco products |
| 46.36.2 | Wholesale of chocolate and sugary confectionery |
| 46.36.3 | Wholesale of flour confectionery products |
| 46.36.4 | Wholesale of bakery products |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.41 | Wholesale of textiles |
| 46.42 | Wholesale of clothing and footwear |
| 46.43 | Wholesale of household electrical goods |
| 46.44 | Wholesale of ceramic and glass products and cleaning products |
| 46.45 | Wholesale of perfumes and cosmetics |
| 46.47 | Wholesale of furniture, carpets and lighting equipment |
| 46.49 | Wholesale of other household goods |
| 46.51 | Wholesale of computers, computer peripherals and software |
| 46.52 | Wholesale of electronic and telecommunication equipment and its spare parts |
| 46.61 | Wholesale of machinery, equipment and tools for agriculture |
| 46.65 | Wholesale of office furniture |
| 46.66 | Wholesale of other office equipment and equipment |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.77 | Wholesale of waste and scrap |
| 46.90 | Non-specialized wholesale trade |
| 47.1 | Retail trade in non-specialized stores |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.25.2 | Retail sale of soft drinks in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.29.35 | Retail sale of tea, coffee, cocoa in specialty stores |
| 47.29.39 | Retail sale of other food products in specialized stores, not included in other groupings |
| 47.51 | Retail sale of textiles in specialty stores |
| 47.53 | Retail sale of carpets, carpet products, floor and wall coverings in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.59.2 | Retail sale of various household utensils, knives, tableware, glass and ceramic products, including porcelain and earthenware in specialized stores |
| 47.59.4 | Retail sale of wood products, cork and wicker products in specialty stores |
| 47.62 | Retail sale of newspapers and stationery in specialty stores |
| 47.64 | Retail sale of sports equipment and sporting goods in specialized stores |
| 47.65 | Retail sale of games and toys in specialty stores |
| 47.71 | Retail clothing in specialty stores |
| 47.72 | Retail sale of footwear and leather goods in specialized stores |
| 47.73 | Retail sale of medicines in specialty stores (pharmacies) |
| 47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores |
| 47.75 | Retail sale of cosmetics and personal care products in specialty stores |
| 47.76 | Retail sale of flowers and other plants, seeds, fertilizers, pets and pet food in specialty stores |
| 47.76.1 | Retail sale of flowers and other plants, seeds and fertilizers in specialty stores |
| 47.77 | Retail sale of watches and jewelry in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.78.3 | Retail trade in souvenirs, handicrafts |
| 47.78.4 | Retail sale of religious and religious items, funeral supplies in specialized stores |
| 47.78.9 | Retail sale of non-food products not included in other groupings in specialized stores |
| 47.79 | Retail sale of used goods in stores |
| 47.81 | Retail trade in non-stationary retail facilities and markets for food, beverages and tobacco products |
| 47.82 | Retail trade in non-stationary retail facilities and markets in textiles, clothing and footwear |
| 47.89 | Retail trade in non-stationary retail facilities and in markets with other goods |
| 47.9 | Retail trade outside shops, tents, markets |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 49.4 | Activities of road freight transport and transportation services |
| 52.29 | Other auxiliary activities related to transportation |
| 69.10 | Legal activities |
| 74.30 | Translation and interpretation activities |
| 82.19 | Photocopying and document preparation activities and other specialized support activities to ensure the operation of the office |
| 82.92 | Product packaging activities |
| 96.09 | Provision of other personal services not included in other groupings |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Kaluzhskoi oblasti
Federal Tax Service code: 4000
Address: 249021,g Kaluga,ul Moskovskaya,282,,
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Kaluzhskoi oblasti
Federal Tax Service code: 4000
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Kaluzhskoi oblasti
Pension Fund code: 050004
Pension Fund registration number: 050004053183
Registration date: 2013-03-18
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Kaluzhskoi oblasti
Social Insurance Fund code: 4000
Social Insurance Fund registration number: 400054514940001
Registration date: 2013-03-18
| 11.10.2024 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2244000373802) |
| 11.10.2024 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2244000372713) |
| 26.06.2024 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2244000300070) |
| 24.04.2024 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2244000226721) |
| 27.03.2023 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2234000831678) |
| 09.11.2021 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2214000198586) |
| 28.10.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2204000251244) |
| 17.09.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2204000218960) |
| 22.10.2014 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2144004011314) |
| 27.03.2013 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2134004006651) |
| 13.03.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2134004005221) |
| 13.03.2013 | Entering information on the reissue of a certificate into the Unified State Register of Legal Entities (GRN: 2134004005210) |
| 13.03.2013 | Creation of a legal entity (GRN: 1134004000338) |
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
0
Number of employees in 2019:
0
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
NON-TAX INCOME administered by tax authorities:
fine: 200 rub.
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.