Status
Authorized capital
Revenues
Employees in 2025
TSZH "PETROVSKOE"
Tovarischestvo Sobstvennikov ZHilya "Petrovskoe"
Legal address
440068, Penzenskaya Oblast, g. Penza, ul. Ternovskogo, d. 156
INN and KPP (TIN and RRC)
5837021573, 583701001
OGRN (Primary State Register Number)
1045803502469
Authorized capital
—
Registration date
13.04.2004
Age of organization
22 years 3 months 20 days
City
Penza
Special tax treatment
—
Model charter
—
OKOPF
20716
Date of update of information in the EGRUL
31.03.2026
Current status:
active
Chairman of the Management Board
Krasnenkova Alena Valerevna
from 23.10.2025
INN 583714801285
| 68.32.1 | Management of the operation of the housing stock for remuneration or on a contractual basis
find companies with this code... |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Penzenskoi oblasti
Federal Tax Service code: 5800
Address: 440008, Penzenskaya obl., g. Penza, ul. Kommunisticheskaya, d. 32
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Penzenskoi oblasti
Federal Tax Service code: 5800
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Penzenskoi oblasti
Pension Fund code: 058
Pension Fund registration number: 1043456357
Registration date: 2005-04-11
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Penzenskoi oblasti
Social Insurance Fund code: 058
Social Insurance Fund registration number: 1043456357
Registration date: 2005-04-15
| 31.03.2026 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2265800093007) |
| 24.03.2026 | Postuplenie iz Federalnoi sluzhby gosudarstvennoi statistiki v otnoshenii yuridicheskogo lica svedenii o kodah OKVED otchetnogo tipa osnovnogo i dopolnitelnyh vidov deyatelnosti (GRN: 2265800042781) |
| 23.10.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2255800567592) |
| 10.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2255800364400) |
| 10.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2255800364390) |
| 30.10.2023 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2235800974792) |
| 04.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2225800223592) |
| 04.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2225800223581) |
| 30.09.2021 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2215800176139) |
| 30.04.2020 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2205800108006) |
| 11.04.2018 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2185835438787) |
| 08.04.2018 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2185835401959) |
| 12.01.2018 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2185835166340) |
| 10.01.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2185835032205) |
| 22.08.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2135837026433) |
| 08.07.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2135837022770) |
| 24.05.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2135837017006) |
| 13.07.2009 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2095837044268) |
| 05.04.2007 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2075800020085) |
| 03.03.2007 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2075800007325) |
| 24.10.2006 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2065837058428) |
| 27.05.2005 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2055803518990) |
| 11.05.2005 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2055803516679) |
| 04.04.2005 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2055803504656) |
| 13.04.2004 | Creation of a legal entity (GRN: 1045803502469) |
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2025: total salary 2 877 000 rub.
In 2024: total salary 2 580 000 rub.
In 2023: total salary 2 377 000 rub.
In 2022: total salary 2 042 000 rub.
In 2021: total salary 1 981 000 rub.
In 2020: total salary 1 912 000 rub.
In 2019: total salary 1 895 000 rub.
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
no information
Found 14 inspections. more...
No active or completed enforcement proceedings were found.