Status
Authorized capital
Revenues
Employees in 2019
LLC "AI KEN TRANS"
Limited Liability Company "Ai Ken Trans"
Legal address
115114, g.Moskva, Nab. Derbenevskaya, d. 7, Str. 2, Pom I Kom. 35
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2019-09-20)
INN and KPP (TIN and RRC)
7725650880, 772501001
OGRN (Primary State Register Number)
5087746530471
Authorized capital
20 000 rub.
Registration date
02.12.2008
Age of organization
17 years 7 months 30 days
City
Moskva
Special tax treatment
УСН (2019 г.)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
15.06.2026
Current status:
liquidated
Description:
Exclusion of a legal entity from the Unified State Register of Legal Entities due to the presence in the Unified State Register of Information about it, in respect of which an entry on unreliability has been made
Code: 415
Date: 2020-07-29
GRN: 2207706945015
General director
CHistovas Valeras-Viktoras Vasilevich
from 05.03.2019
INN 503116756966
CHistovas Valeras-Viktoras Vasilevich
Share size: 20 000 rub. (100%)
INN 503116756966
| 52.29 | Other auxiliary activities related to transportation
find companies with this code... |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.13 | Exploratory drilling |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.19 | The activity of agents in the wholesale trade of a universal range of goods |
| 46.22 | Wholesale of flowers and plants |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.90 | Non-specialized wholesale trade |
| 47.19 | Other retail trade in non-specialized stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.59.4 | Retail sale of wood products, cork and wicker products in specialty stores |
| 47.76 | Retail sale of flowers and other plants, seeds, fertilizers, pets and pet food in specialty stores |
| 47.76.1 | Retail sale of flowers and other plants, seeds and fertilizers in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.78.3 | Retail trade in souvenirs, handicrafts |
| 47.78.9 | Retail sale of non-food products not included in other groupings in specialized stores |
| 47.89 | Retail trade in non-stationary retail facilities and in markets with other goods |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 49.32 | Activities of passenger taxis and rented passenger cars with a driver |
| 49.39 | Activities of other land passenger transport, not included in other groupings |
| 49.41 | Activities of road freight transport |
| 52.10 | Warehousing and storage activities |
| 53.20.31 | Courier delivery activities by various modes of transport |
| 55.10 | Activities of hotels and other places for temporary residence |
| 55.20 | Activities for the provision of places for short-term accommodation |
| 55.30 | Activities for the provision of temporary accommodation in campsites, camper vans and tourist trailers |
| 55.90 | Activities for the provision of other places for temporary residence |
| 56.10.1 | Activities of full-service restaurants and cafes, cafeterias, fast food and self-service restaurants |
| 56.10.2 | Activities for the preparation and/or sale of food ready for immediate consumption on site, from vehicles or mobile shops |
| 56.21 | The activities of catering enterprises for the maintenance of festive events |
| 56.29 | The activities of public catering enterprises in other types of catering |
| 56.30 | Serving drinks |
| 68.10 | Purchase and sale of own real estate |
| 68.20 | Lease and management of own or leased real estate |
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis |
| 68.32 | Management of real estate for remuneration or on a contractual basis |
| 74.10 | Specialized activities in the field of design |
| 74.20 | Activities in the field of photography |
| 82.92 | Product packaging activities |
| 93.29 | Other leisure and entertainment activities |
| 96.01 | Washing and dry cleaning of textile and fur products |
| 96.02 | Provision of services by hairdressers and beauty salons |
| 96.03 | Funeral arrangements and related services |
| 96.04 | Physical education and wellness activities |
| 96.09 | Provision of other personal services not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 25 po g.Moskve
Federal Tax Service code: 7725
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Pension Fund code: 087616
Pension Fund registration number: 087616050120
Registration date: 2008-12-03
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Social Insurance Fund code: 7704
Social Insurance Fund registration number: 770402483877041
Registration date: 2008-12-03
| 29.07.2020 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2207707018649) |
| 29.07.2020 | Termination of a legal entity (exclusion from the Unified State Register of Legal Entities due to the presence in the Unified State Register of information about it, in respect of which an entry on unreliability has been made) (GRN: 2207706945015) |
| 21.07.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2207706408402) |
| 15.04.2020 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (the presence in the Unified State Register of information about the legal entity in respect of which an entry on unreliability has been made) (GRN: 2207703769755) |
| 20.09.2019 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 6197748960854) |
| 20.03.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 8197746785558) |
| 05.03.2019 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 7197746889245) |
| 05.03.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 7197746885571) |
| 02.02.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 8187746165709) |
| 17.04.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 9177746079590) |
| 01.09.2016 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 7167748655496) |
| 27.05.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2147747016426) |
| 23.04.2014 | State registration of amendments made to the charter of a limited liability company in order to bring it into line with the provisions of Federal Law No. 312-FZ of 12/30/2008 (GRN: 8147746865676) |
| 31.03.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 7147746879504) |
| 04.12.2008 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2087765052692) |
| 04.12.2008 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2087765005777) |
| 02.12.2008 | Creation of a legal entity (GRN: 5087746530471) |
| 02.12.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2087764918910) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
1
In 2025: —
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
450 000 rub.
Revenues for 2018:
80 122 000 rub.
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
77 780 000 rub.
(no details)
(no information)
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.